CPU系列
此系列產品是屬於兩液型非發泡聚氨酯系統料,這些標準化產品可區分為高物性型 (17系列),耐水解型(15系列)與壓底模應用(9系列)。
品名 Articles | 系統料 Composition | 成型時間 Molding Time(mins) | 成型密度 Density(g/cm3) | 硬度 Hardness(Asker A) | 主要應用產品與特性 Application and Characteristics |
1730-60 | 1730A | 10~15 | 1.18~1.20 | 60~70A | 應用於運動鞋鞋面與大底配件,成型操作性廣泛且物性好。 For sport shoe upper and out sole accessories. Varied operations of the shape and good physical properties. |
1730-60B | |||||
1730-71 | 1730-71A | 10~15 | 1.18~1.20 | 72~76A | 應用於運動鞋鞋面與大底配件,成型操作性廣泛且物性好。 For sport shoe upper and out sole accessories. Varied operations of the shape and good physical properties. |
1730-71B | |||||
1730-75 | 1730-75A | 25~30 | 1.12~1.15 | 75~80A | 應用於運動鞋鞋面與大底配件,優良的耐水解且物性好。 For sport shoe upper and out sole accessories. Have good hydroiysis resistance and good physical properties. |
1730-75B | |||||
1730-80 | 1730-80A | 20~25 | 1.18~1.20 | 78~82A | 應用於運動鞋鞋面與大底配件,成型操作性廣泛且物性好。 For sport shoe upper and out sole accessories. Varied operations of the shape and good physical properties. |
1730-80B | |||||
1750 | 1750A | 25~30 | 1.15~1.22 | 50~95A | 應用於運動鞋鞋面與大底配件,耐熱性及物性佳。 For sport shoe upper and out sole accessories. Good heat resistance and physical properties. |
1750BYE |
品名 Articles | 系統料 Composition | 成型時間 Molding Time(mins) | 成型密度 Density(g/cm3) | 硬度 Hardness(Asker A/C) | 主要應用產品與特性 Application and Characteristics |
1508 | 1508A | 15~25 | 1.05~1.10 | 55~60A | 應用於一般鞋面具有高透明性。 For general purpose in shoe upper with high transparency. |
1508B | |||||
1513 | 1510A | 10~15 | 1.00~1.04 | 40~45C | 應用於一般鞋面填補材。 Applied in filling-up material for shoe surface. |
1513B | |||||
1513-7 | 1513-7A | 20~25 | 1.07~1.12 | 65~70A | 應用於汽車空氣濾清器 For Automotive air filters. |
1513-7BYE | |||||
1570 | 1570A | 25~30 | 1.05~1.10 | 50~60A | 應用於運動鞋鞋面與大底配件,具有低溫特性。 For sport shoe upper and out sole accessories. Good physical properties in low temperature. |
1570B |
品名 Articles | 系統料 Composition | 成型時間 Molding Time(mins) | 成型密度 Density(g/cm3) | 硬度 Hardness(Asker A) | 主要應用產品與特性 Application and Characteristics |
910 | 910A | 25~30 | 1.19~1.23 | 60~65A | 酯類,應用於生產壓底模。 Polyester, for press pad. |
910B | |||||
910-1 | 910-1A | 25~30 | 1.06~1.11 | 57~63A | 醚類,應用於生產壓底模。 Polyether, for press pad. |
910-1B |
品名 Articles | 系統料 Composition | 材料類型 Type | 硬度 Hardness(Asker A) | 主要應用產品與特性 Application and Characteristics |
1066 | 1066A | PPG/TDI | 55~68A | 經濟型,與固化劑MOCA搭配使用,應用於腳輪、彈性體。 Economical type, used with curing agent MOCA, applied to casters and elastomers. |
1074 | 1074A | PPG/TDI | 67~74A | 經濟型,與固化劑MOCA搭配使用,應用於腳輪、彈性體。 Economical type, used with curing agent MOCA, applied to casters and elastomers. |
1092 | 1092A | PPG/TDI | 87~93A | 經濟型,與固化劑MOCA搭配使用,應用於腳輪、彈性體。 Economical type, used with curing agent MOCA, applied to casters and elastomers. |
1093 | 1093-6A | PTMEG/TDI | 88~92A | 高物性型,與固化劑MOCA搭配使用,應用於腳輪、彈性體。 High physical properties, used with curing agent MOCA, applied to casters and elastomers. |